Chance me › uOttawa
uOttawa Social Sciences admission average
The averages of the 118 people who posted a uOttawa Social Sciences offer for Fall 2024 to 2026.
Offers by average
Each bar is how many people got offers with that average. Hover or tap a row for its numbers.
* Rejections and waitlists people posted. Far fewer get posted than offers, so read them as “this happened”, never as odds.
| Applied with | Offers | Waitlist or other* | No offer* |
|---|---|---|---|
| 98 to 99 | 2 | 0 | 0 |
| 97 to 98 | 5 | 0 | 0 |
| 96 to 97 | 9 | 0 | 0 |
| 95 to 96 | 6 | 0 | 0 |
| 94 to 95 | 11 | 0 | 0 |
| 93 to 94 | 5 | 0 | 0 |
| 92 to 93 | 7 | 0 | 0 |
| 91 to 92 | 8 | 0 | 0 |
| 90 to 91 | 11 | 0 | 0 |
| 89 to 90 | 8 | 0 | 0 |
| 88 to 89 | 3 | 0 | 0 |
| 87 to 88 | 3 | 0 | 0 |
| 86 to 87 | 4 | 0 | 0 |
| 85 to 86 | 6 | 0 | 0 |
| 84 to 85 | 7 | 0 | 0 |
| 83 to 84 | 2 | 0 | 0 |
| 82 to 83 | 2 | 0 | 0 |
| 81 to 82 | 6 | 0 | 0 |
| 80 to 81 | 3 | 0 | 0 |
| 79 to 80 | 4 | 0 | 0 |
| 78 to 79 | 1 | 0 | 0 |
| Under 78 | 5 | 0 | 0 |
In short
Typical average that got an offer
90.0
Half the offers were between
84.5–94.0
What uOttawa publishes
Admission average, Fall 2026, Ontario high school applicants
70%; co-op 80%
ouinfo.ca · checked 2026-10-19
When offers came
For Fall 2026, most offers people posted came between 25 November and 7 January, and the earliest around 23 November.
From results people posted publicly, not from uOttawa. People who got in post far more often than people who didn’t, so read these as the best case.